Listings available
Call Kathy today to view this great Edmond Home!!
405-408-2140
Specific Real Estate Request Form
Request More information on this Edmond real estate
|
||||
| List Price: $156,900 | ||||
| City: Edmond 73003 | ||||
| MLS: 354518 | ||||
| Beds: 3 Baths: 2 | Living: 1 | Dining: 2 | ||
| Square Feet: 1747 | Year Built: 1991 | Const: Brick & Frame | Garage: 2 | |
| Roof Type Year: Composition 2000 | Pool: No | Heat: Central Gas | Cool: Central electric | |
| Style: Traditional | School District: Edmond | |||
| Sub Type: Single Family | Stories: One | |||
| Beautiful landscaped home on cul-de-sac. Home has new roof, new wood fence in back yard, outdoor tool storage, Covered Patio, fresh exterior paint. Entire home is in excellent shape with a great open floor plan. Large kitchen with lots of cabinets and an island. You must see it! Skylight guest bath | ||||
Request More information on this Edmond real estate
|
||||
| List Price: $515,000 | ||||
| City: Edmond 73012 | ||||
| MLS# 350133 | ||||
| Beds: 4 Baths: 3.1 | Living: 4 | Dining: 2 | ||
| Square Feet: 3932 | Year Built: 2001 | Const: Brick & Frame | Garage: 4 | |
| Roof Type Year: Composition 2000 | Pool: No | Heat: zoned electric | Cool: zoned electric | |
| Style: Traditional | School District: Deer Creek | |||
| Sub Type: Single Family | Stories: Two | |||
| Fabulous home in a great neighborhood w/award winning schools, 4 bedroom, and a study, kids TV room, large kit with island, pantry, double ovens, granite counters, a game room/hobby room plus a 4 car garage!!! Geo Thermal heat/ac for energy efficiency, safe room, wood floors, plantation shutters, one acre lot. | ||||
Request More information on this Edmond real estate
|
||||
| List Price: $295,000 | ||||
| City: Oklahoma city 73131 | ||||
| MLS# 350044 | ||||
| Beds: 4 Baths: 3.1 | Living: 3 | Dining: 2 | ||
| Square Feet: 2996 | Year Built: 2001 | Const: Brick & Frame | Garage: 3 | |
| Roof Type Year: Composition 2001 | Pool: No | Heat: Central Gas | Cool: Central Elec | |
| Style: Dallas | Lot Description: | School District: Edmond | ||
| Sub Type: Single Family | Stories: Two | |||
|
||||
| List Price: $105,500 | ||||
| City: Edmond 73003 | ||||
| Acres: 0.18 | ||||
| Beds: 4 Baths: 1.1 | Living: 1 | Dining: 1 | Tax $: 969.37 | |
| Square Feet: 1354 | Year Built: 1983 | Const: Brick & Frame | Garage: 2 | |
| Roof Ty/Yr: Composition 2006 | Pool: | FP: 0 None | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: | School District: Edmond | ||
| Sub Type: Single Family | Stories: One | |||
| PRICE REDUCED!!4 bed, 1 1/2 bath, nice laminate wood floors & tile, updated bathrooms, large backyard, newer roof, windows & water heater; Garage is well done conversion that makes the 4th bed but still has 8' of storage space and Seller is willing to convert back - Storage building stays. | ||||
|
||||
| List Price: $142,500 | ||||
| City: Edmond 73013 | ||||
| Acres:0.18 | ||||
| Beds: 3 Baths: 2 | Living: 1 | Dining: 1 | Tax $: 1052 | |
| Square Feet: 1751 | Year Built: 1980 | Const: Brick | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Masonry | Heat: Central Electric | Cool: Central Elec |
| Style: Traditional | Lot Description: | School District: Edmond | ||
| Sub Type: Single Family | Stories: One | |||
| Awesome family home and neighborhood. OKC taxes & utilities, but Edmond schools. Newly painted kitchen and bathrooms. Laminate wood floors. Can be a 3 bed w/a study, or 4 bed, or 3 bed w/a form. dining room. Living area has cathedral ceilings with lots of natural light...Wonderful deck in backyard. | ||||
|
|||||
| List Price: $150,000 | |||||
| City: Edmond 73012 | |||||
| Acres:0.17 | |||||
| Beds: 3 Baths: 2 | Living: 1 | Dining: 2 | Tax $: 1548 | ||
| Square Feet: 1805 | Year Built: 1987 | Const: Brick & Frame | Garage: 2 | ||
| Roof Ty/Yr: Composition 1999 | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec | |
| Style: Dallas | Lot Description: | School District: Edmond | |||
| Sub Type: Single Family | Stories: One | ||||
| Home is on a cul-de-sac in a quiet and sought out neighborhood...mother-in-law floor plan with nice crown molding. Natural lighting throughout the home and very easy to show. $750 fence allowance for back yard. Santa Fe Trails addition. | |||||
|
Call Kathy today to view this great Edmond Home!! 405-408-2140 |
|||||
|
|||||
| List Price: $157,000 | |||||
| City: Edmond 73003 | |||||
| Beds: 3 Baths: 2 | Living: 1 | Dining: 1 | Tax $: 1316.53 | ||
| Square Feet: 1932 | Year Built: 1994 | Const: Brick | Garage: 2 | ||
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Interior | School District: Edmond | |||
| Sub Type: Single Family | Stories: One and one-half | ||||
| Vaulted ceiling in the family, Pullman ceiling in the bedrooms add architectural interest. Loft overlooking family makes dandy TV/game room. Easy walk to pool. Faux wood floor in family. Split bed plan. Excellent storage. Discerning buyers will appreciate. | |||||
|
||||
| List Price: $159,900 | ||||
| City: Edmond 73013 | ||||
| Beds: 4 Baths: 2.1 | Living: 2 | Dining: 2 | Tax $: 1183.11 | |
| Square Feet: 2506 | Year Built: 1986 | Const: Brick & Frame | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Masonry | Heat: Zoned Gas | Cool: Zoned Electric |
| Style: Cape Cod, Traditional | Lot Description: Cul-de-Sac | School District: Edmond | ||
| Sub Type: Single Family | Stories: Two | |||
| Great location in the heart of Edmond! Stunning Cape Cod home with a relaxing sun room, wonderful kitchen with island & breakfast bar, large living room, study or formal dining area. Cozy covered front porch, excellent backyard with brick fence and plenty of room to ride a bike in the cul-de-sac. | ||||
Call Kathy today to view this great Edmond Home!! 405-408-2140
|
|
||||
| List Price: $199,900 | ||||
| City: Edmond 73012 | ||||
| Beds: 3 Baths: 2.1 | Living: 2 | Dining: 2 | Tax $: 2366.87 | |
| Square Feet: 2041 | Year Built: 2003 | Const: Brick | Garage: 3 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Interior | School District: Edmond | ||
| Sub Type: Single Family | Stories: One | |||
| Wood planked flooring in entry & formal dining. Perry Rice resale. Backyard has hot tub, outdoor living area, flagstone patio, lots of landscaping and trees. Speakers throughout & outside. Beautiful woodwork. Brick surround on range in kitchen. Must See! | ||||
Specific Real Estate Request Form
02/19/2009 11:13:06 AM -0500